Diet Chart Noida Gain & Loss
Diet Plan for Weight Gain
Sunday | |
Breakfast (8:00-8:30AM) | 2 egg brown bread sandwich + green chutney + 1 cup milk + 3 cashews + 4 almonds + 2 walnuts |
Mid-Meal (11:00-11:30AM) | 1 cup banana shake |
Lunch (2:00-2:30PM) | 1 cup arhar dal + 1 cup potato curry + 3 chapatti + 1/2 cup rice + 1/2 cup low fat curd + salad |
Evening (4:00-4:30PM) | 1 cup strawberry smoothie + 1 cup vegetable poha |
Dinner (8:00-8:30PM) | 1.5 cup chicken curry + 3 chapatti + salad |
Monday | |
Breakfast (8:00-8:30AM) | 3 onion stuffed parantha + 1 cup curd + 3 cashews + 4 almonds + 2 walnuts |
Mid-Meal (11:00-11:30AM) | 1 cup mango shake |
Lunch (2:00-2:30PM) | 1 cup moong dal/ chicken curry + 1 cup potato and caulifllower vegetable + 3 chapatti + 1/2 cup rice + salad |
Evening (4:00-4:30PM) | 1 cup pomegranate juice + 2 butter toasted bread |
Dinner (8:00-8:30PM) | 1 cup beans potato vegetable + 3 chapatti + salad |
Tuesday | |
Breakfast (8:00-8:30AM) | 3 paneer stuffed besan cheela + green chutney + 1 cup curd + 3 cashews + 4 almonds + 2 walnuts |
Mid-Meal (11:00-11:30AM) | 1 apple smoothie with maple syrup |
Lunch (2:00-2:30PM) | 1 cup masoor dal + 1 cup calocasia + 3 chapatti + 1/2 cup rice + 1 cup low curd + salad |
Evening (4:00-4:30PM) | 1 cup tomato soup with bread crumbs + 1 cup aloo chaat |
Dinner (8:00-8:30PM) | 1 cup carrot peas vegetable +3 chapatti + salad |
Wednesday | |
Breakfast (8:00-8:30AM) | 1.5 cup vegetable bread upma + 1 cup milk + 3 cashews + 4 almonds + 2 walnuts |
Mid-Meal (11:00-11:30AM) | 1 cup ripe banana with 2 tsp ghee |
Lunch (2:00-2:30PM) | 1 cup rajma curry + 1 cup spinach potato + 3 chapatti + 1/2 cup rice + salad |
Evening (4:00-4:30PM) | 1 cup vegetable juice + 1 cup upma |
Dinner (8:00-8:30PM) | 1.5 cup parwal vegetable + 3 chapatti + salad |
Thursday | |
Breakfast (8:00-8:30AM) | 2 cucmber potato sandwich + 1 tsp green chutney + 1 orange juice + 3 cshews + 2 walnuts + 4 almonds |
Mid-Meal (11:00-11:30AM) | 1 cup buttermilk + 1 cup sweet potato chaat |
Lunch (2:00-2:30PM) | 1 cup white chana/ fish curry + 3 chapatti + 1/2 cup rice + salad |
Evening (4:00-4:30PM) | 1 cup almond milk + banana |
Dinner (8:00-8:30PM) | 1 cup cauliflower potato vegetable + 3 chapatti + salad |
Friday | |
Breakfast (8:00-8:30AM) | 2 cup vegetable poha + 1 cup curd + 3 cashews + 4 almonds + 2 walnuts |
Mid-Meal (11:00-11:30AM) | 2 cups watermelon juice |
Lunch (2:00-2:30PM) | 1 cup chana dal + 1 cup bhindi vegetable + 3 chapatti + 1/2 cup rice + salad |
Evening (4:00-4:30PM) | 1 cup sprouts salad + 2 potato cheela + green chutney |
Dinner (8:00-8:30PM) | 1 cup peas mushroom vegetable + 3 chapatti + salad |
Saturday | |
Breakfast (8:00-8:30AM) | 3 vegetable suji cheela + 1 cup strawberry shake + 4 cashews + 4 almonds + 3 walnuts |
Mid-Meal (11:00-11:30AM) | 1 cup coconut water + 1 cup pomegrate |
Lunch (2:00-2:30PM) | 1 cup mix dal + 1 cup soybean curry + 3 chapatti + 1/2 cup curd + salad |
Evening (4:00-4:30PM) | 1 cup fruit salad + 4 pc vegetable cutlets + green chutney |
Dinner (8:00-8:30PM) | 1 cup karela vegetable + 3 chaptti + salad |
Diet Plan for Weight Loss
Day 1 | Diet Chart |
6:30 AM | Cucumber Detox Water (1 glass) |
8:00 AM | Oats Porridge in Skimmed Milk (1 bowl) Mixed Nuts (25 grams) |
12:00 PM | Skimmed Milk Paneer (100 grams) |
2:00 PM | Mixed Vegetable Salad (1 katori) |
2:10 PM | Dal(1 katori)Gajar Matar Sabzi (1 katori) Roti (1 roti/chapati) |
4:00 PM | Cut Fruits (1 cup) Buttermilk (1 glass) |
5:30 PM | Tea with Less Sugar and Milk (1 teacup) |
8:50 PM | Mixed Vegetable Salad (1 katori) |
9:00 PM | Dal (1 katori) Lauki Sabzi (1 katori) Roti (1 roti/chapati) |
Weight Loss Diet Plan Chart – Day 2
- On the second day, eat a mixed vegetable stuffed roti along with curd for breakfast.
- For lunch, have half a katori of methi rice along with lentil curry.
- Next, end your day with sautéed vegetables and green chutney.
Day 2 | Diet Chart |
6:30 AM | Cucumber Detox Water (1 glass) |
8:00 AM | Curd (1.5 katori) Mixed Vegetable Stuffed Roti (2 pieces) |
12:00 PM | Skimmed Milk Paneer (100 grams) |
2:00 PM | Mixed Vegetable Salad (1 katori) |
2:10 PM | Lentil Curry (0.75 bowl) Methi Rice (0.5 katori) |
4:00 PM | Apple (0.5 small (2-3/4″ dia)) Buttermilk (1 glass) |
5:30 PM | Coffee with Milk and Less Sugar (0.5 tea cup) |
8:50 PM | Mixed Vegetable Salad (1 katori) |
9:00 PM | Sauteed Vegetables with Paneer (1 katori) Roti (1 roti/chapati) Green Chutney (2 tablespoon) |
Weight Loss Diet Plan Chart – Day 3
- Breakfast on day 3 would include Multigrain Toast and Skim Milk Yogurt.
- In the afternoon, have sauteed vegetables along with paneer and some green chutney.
- Half a katori of methi rice and some lentil curry to make sure you end the day on a healthy note.
Day 3 | Diet Chart |
6:30 AM | Cucumber Detox Water (1 glass) |
8:00 AM | Skim Milk Yoghurt (1 cup (8 fl oz)) Multigrain Toast (2 toast) |
12:00 PM | Skimmed Milk Paneer (100 grams) |
2:00 PM | Mixed Vegetable Salad (1 katori) |
2:10 PM | Sauteed Vegetables with Paneer (1 katori) Roti (1 roti/chapati) Green Chutney (2 tablespoon) |
4:00 PM | Banana (0.5 small (6″ to 6-7/8″ long)) Buttermilk (1 glass) |
5:30 PM | Tea with Less Sugar and Milk (1 teacup) |
8:50 PM | Mixed Vegetable Salad (1 katori) |
9:00 PM | Lentil Curry (0.75 bowl) Methi Rice (0.5 katori) |
Weight Loss Diet Plan Chart – Day 4
- Start Day 4 with a Fruit and Nuts Yogurt Smoothie and Egg Omelette
- Follow that up with Moong Dal, Bhindi Sabzi, and roti.
- Complete the day’s food intake with steamed rice and palak chole.
Day 4 | Diet Chart |
6:30 AM | Cucumber Detox Water (1 glass) |
8:00 AM | Fruit and Nuts Yogurt Smoothie (0.75 glass) Egg Omelette (1 serve(one egg)) |
12:00 PM | Skimmed Milk Paneer (100 grams) |
2:00 PM | Mixed Vegetable Salad (1 katori) |
2:10 PM | Green Gram Whole Dal Cooked (1 katori) Bhindi sabzi (1 katori) Roti (1 roti/chapati) |
4:00 PM | Orange (1 fruit (2-5/8″ dia)) Buttermilk (1 glass) |
5:30 PM | Coffee with Milk and Less Sugar (0.5 teacup) |
8:50 PM | Mixed Vegetable Salad (1 katori) |
9:00 PM | Palak Chole (1 bowl) Steamed Rice (0.5 katori) |
Weight Loss Diet Plan Chart – Day 5
- Have a glass of skimmed milk and peas poha for breakfast on the fifth day.
- Eat a missi roti with low fat paneer curry in the afternoon.
- End the day with roti, curd and aloo baingan tamatar ki sabzi.
Day 5 | Diet Chart |
6:30 AM | Cucumber Detox Water (1 glass) |
8:00 AM | Skimmed Milk (1 glass) Peas Poha (1.5 katori) |
12:00 PM | Skimmed Milk Paneer (100 grams) |
2:00 PM | Mixed Vegetable Salad (1 katori) |
2:10 PM | Low Fat Paneer Curry (1.5 katori) Missi Roti (1 roti) |
4:00 PM | Papaya (1 cup 1″ pieces) Buttermilk (1 glass) |
5:30 PM | Tea with Less Sugar and Milk (1 teacup) |
8:50 PM | Mixed Vegetable Salad (1 katori) |
9:00 PM | Curd (1.5 katori) Aloo Baingan Tamatar Ki Sabzi (1 katori) Roti (1 roti/chapati) |
Weight Loss Diet Plan Chart – Day 6
- On Day 6, have idli with sambar for breakfast
- For lunch, roti with curd and aloo baingan tamatar ki sabzi
- To end Day 6, eat green gram with roti and bhindi sabzi
Day 6 | Diet Chart |
6:30 AM | Cucumber Detox Water (1 glass) |
8:00 AM | Mixed Sambar (1 bowl) Idli (2 idli) |
12:00 PM | Skimmed Milk Paneer (100 grams) |
2:00 PM | Mixed Vegetable Salad (1 katori) |
2:10 PM | Curd (1.5 katori) Aloo Baingan Tamatar Ki Sabzi (1 katori) Roti (1 roti/chapati) |
4:00 PM | Cut Fruits (1 cup) Buttermilk (1 glass) |
5:30 PM | Coffee with Milk and Less Sugar (0.5 tea cup) |
8:50 PM | Mixed Vegetable Salad (1 katori) |
9:00 PM | Green Gram Whole Dal Cooked (1 katori)Bhindi sabzi (1 katori) Roti (1 roti/chapati) |
Weight Loss Diet Plan Chart – Day 7
- On the seventh day, start with besan chilla and green garlic chutney.
- Have steamed rice and palak chole for lunch.
- End the week on a healthy note with low fat paneer curry and missi roti.
Day 7 | Diet Chart |
6:30 AM | Cucumber Detox Water (1 glass) |
8:00 AM | Besan Chilla (2 cheela) Green Garlic Chutney (3 tablespoon) |
12:00 PM | Skimmed Milk Paneer (100 grams) |
2:00 PM | Mixed Vegetable Salad (1 katori) |
2:10 PM | Palak Chole (1 bowl) Steamed Rice (0.5 katori) |
4:00 PM | Apple(0.5 small (2-3/4″ dia)) Buttermilk (1 glass) |
5:30 PM | Tea with Less Sugar and Milk (1 teacup) |
8:50 PM | Mixed Vegetable Salad (1 katori) |
9:00 PM | Low Fat Paneer Curry (1 katori) Missi Roti (1 roti) |
At Noida Nutrition Store, we offer the best diet charts for both weight loss and weight gain in Noida. Our team of nutrition experts has carefully designed these diet charts to help individuals achieve their specific goals in a healthy and sustainable manner.
For those looking to lose weight, our diet chart focuses on creating a calorie deficit while ensuring proper nutrition. It includes a variety of whole foods, such as fruits, vegetables, lean proteins, and whole grains, while limiting processed foods and added sugars. Portion control and regular physical activity are also emphasized to maximize results.
On the other hand, our weight gain diet chart is designed to provide individuals with a surplus of calories to support muscle growth and overall weight gain. It includes nutrient-dense foods that are higher in calories, such as lean proteins, healthy fats, complex carbohydrates, and dairy products. Regular strength training exercises are also recommended to build muscle mass.
At Noida Nutrition Store, we understand that every individual is unique, and their dietary needs may vary. That’s why our nutrition experts offer personalized consultations to tailor the diet chart according to specific requirements, preferences, and any underlying health conditions.
Whether you’re looking to lose weight or gain weight, our diet charts provide a comprehensive guide to help you reach your goals effectively. Visit Noida Nutrition Store today and let our experts assist you on your journey towards a healthier lifestyle.